Sectors
Call us now to find out how we can benefit
you and your organisation
0800 118 5000
- Data Lists expertise for your business
- B2B Data cleansing & enhancement
- Free Market Report Analysis
Sectors
| Group 1 - Service Sector | Full Count | Group 6 - Manufacturers | Full Count |
| 1a - Marketing, Advertising & Design | 22.857 | 6a - Refrigeration & Boilers | 2.515 |
| 1b - Business Consultants & Organisations | 35.097 | 6b - Cleaning Equipment & Materials | 2.208 |
| 1c - Valuers & Purchasing Agents | 3.642 | 6c - Clothing & Coverings | 2.676 |
| 1d - Education & Training | 69.700 | 6d - Communication Equipment | 1.403 |
| 1e - Video, Film & Photographic | 13.689 | 6e - Publishing | 5.972 |
| 1f - Finance Services | 48.996 | 6f - Electrical Consumer Products | 3.104 |
| 1g - Office Services | 36.459 | 6g - Electrical Equipment & Components | 5.745 |
| 1h - Information Services | 3.412 | 6h - Engineering | 8.702 |
| 1i - Insurance Services | 6.906 | 6i - Footwear & Leather Products | 1.095 |
| 1j - Legal Services | 14.841 | 6j - Fasteners & Fixings | 1.059 |
| 1k - Leisure & Entertainment | 50.828 | 6k - Furniture & Furnishings | 21.839 |
| 1l - Hospitals & Medical | 50.644 | 6l - Transmission & Hydraulic Equipment | 1.638 |
| 1m - Personal Services | 73.161 | 6m - Industrial Machinery & Equipment | 5.052 |
| 1n - Property Services | 38.056 | 6n - Jewellery | 2.328 |
| 1o - Government & Public Sector | 17.292 | 6o - Leisure & General Products | 5.773 |
| 1p - Scrap & Waste Services | 6.342 | 6p - Handling & Lifting - Materials | 2.383 |
| 1q - Social & Care Services | 93.570 | 6q - Measuring & Control Equipment | 4.688 |
| 1r - Television & Radio | 5.312 | 6r - Medical Equipment | 2.938 |
| Group 2 - Retail Sector | Full Count | 6s - Metal Products | 1.386 |
| 2a - Newsagents & Confectionery | 19.831 | 6t - Metal Working & Finishing | 5.960 |
| 2b - Clothing & Accessories | 38.386 | 6u - Office & IT Equipment & Systems | 3.423 |
| 2c - Restaurants, Bars & Hotels | 131.590 | 6v - Packaging | 3.666 |
| 2d - Domestic Repairs & Servicing | 8.355 | 6w - Printed Products & Paper | 978 |
| 2e - Dealers & Wholesalers | 7.258 | 6x - Precision Products & Equipment | 4.648 |
| 2f - Food & Drink | 49.241 | 6y - Printing & Printer Services | 12.538 |
| 2g - Furniture & Furnishings | 15.470 | 6z - Security Equipment | 2.827 |
| 2h - Leisure & Gardening | 30.608 | 6ai - Sound & Lighting Equipment | 1.794 |
| 2i - Household Goods | 10.102 | 6bi - Textiles - Fabric & Materials | 434 |
| 2j - Opticians & Chemists | 18.659 | 6ci - Textiles - General Goods | 3.179 |
| 2k - General Retailers | 28.596 | 6di - Textile Trade Services | 3.365 |
| 2l - Garage Services | 61.476 | 6ei - Textile Wholesalers | 1.000 |
| 2m - Vehicle Dealers | 16.247 | 6fi - Tools | 2.339 |
| 2n - Office Equipment | 1.638 | 6gi - Wood & Brush Products | 1.413 |
| 2o - Hire & Rental | 19.646 | Group 7 - Construction | Full Count |
| 2p - Cleaning Services | 8.967 | 7a - Builders & Building Contractors | 61.887 |
| Group 3 - Transport Sector | Full Count | 7b - Building Repairs & Cleaning | 17.954 |
| 3a - Air Transport | 2.587 | 7c - Building Supplies - Merchants & Manufacturers | 19.430 |
| 3b - Removals, Storage & Export | 11.277 | 7d - General Construction | 11.628 |
| 3c - Marine Transport & Shipping | 2.742 | 7e - Air Conditioning & Heating | 10.105 |
| 3d - Travel Services | 34.736 | 7f - Building Services - Interior | 61.545 |
| 3e - Vehicle Accessories & Equipment | 3.296 | 7g - Ship Builders & Repairers | 1.694 |
| 3f - Vehicle Manufacturers | 1.685 | Group 8 - Materials & Chemicals | Full Count |
| Group 4 - Food & Drink | Full Count | 8a - Adhesives, Paints & Dyes | 1.389 |
| 4a - Bakery & Confectionary Products | 2.171 | 8b - Chemicals | 1.273 |
| 4b - Dairy Produce | 1.491 | 8c - Pharmaceutical & Cosmetics | 854 |
| 4c - Drink Suppliers | 1.090 | 8d - Forestry & Timber | 3.982 |
| 4d - Fish & Fishing | 1.917 | 8e - Glass Products | 1.011 |
| 4e - Food & Drink Suppliers & Wholesalers | 5.771 | 8f - Metal Merchants & Stockholders | 3.615 |
| 4f - Food Products | 3.053 | 8g - Metal Manufacturers | 1.135 |
| 4g - Meat Products | 285 | 8h - Mineral Products | 4.858 |
| Group 5 - Agriculture | Full Count | 8i - Petroleum & Oil | 1.450 |
| 5a - Agricultural Services & Traders | 12.920 | 8j - Power- Traditional & Alternative | 3.428 |
| 5b - Farming Producers | 31.170 | 8k - Plastic Suppliers & Manufacturers | 3.040 |
| 5c - Live Stock Services | 7.689 | 8l - Rubber Suppliers & Manufacturers | 2.252 |
| 5d - Live Stock Producers | 1.764 | 8m - Solid Fuel Products | 1.017 |
| 5e - Gardening Services & Nurseries | 6.366 | 8n - Tobacco Producers | 135 |
