Premise Type
Call us now to find out how we can benefit
you and your organisation
0800 118 5000
- Data Lists expertise for your business
- B2B Data cleansing & enhancement
- Free Market Report Analysis
Premise Type
| Premise Type Description | Full Count | % of total | TPS Failures | TPS % | Total After TPS |
| 1 - Factories & Manufacturing | 62.414 | 4,07% | 24.725 | 39,61% | 37.689 |
| 2 - Warehouses & Wholesalers | 19.295 | 1,26% | 2.836 | 14,70% | 16.459 |
| 3 - Businesses at Home | 180.585 | 11,78% | 89.570 | 49,60% | 91.015 |
| 4 - Shops & Other Retail Outlets | 475.145 | 30,99% | 97.537 | 20,53% | 377.608 |
| 5 - Office & Administration | 224.866 | 14,67% | 42.069 | 18,71% | 182.797 |
| 6 - Head Office | 336.151 | 21,93% | 68.046 | 20,24% | 268.105 |
| 7 - Schools & Education | 41.636 | 2,72% | 5.633 | 13,53% | 36.003 |
| 8 - Hospitals & Medical | 55.330 | 3,61% | 9.243 | 16,71% | 46.087 |
| 9 - Transport | 419 | 0,03% | 64 | 15,27% | 355 |
| 10 - Emergency Services & Government Establishments | 5.787 | 0,38% | 501 | 8,66% | 5.286 |
| 11 - Workshops & Repair Centres | 54.551 | 3,56% | 15.316 | 28,08% | 39.235 |
| 12 - Sports, Leisure & Holiday | 34.733 | 2,27% | 4.206 | 12,11% | 30.527 |
| 13 - Places of Worship | 16.059 | 1,05% | 6.008 | 37,41% | 10.051 |
| 14 - Other (unknown/unclassified) | 26.018 | 1,70% | 6.939 | 26,67% | 19.079 |
| Total | 1.532.989 | 100% | 372.693 | 24,31% | 1.160.296 |
- Employees at site
- Premise Type
- Job Title
- Postcode
- Sector
