Job Title
Call us now to find out how we can benefit
you and your organisation
0800 118 5000
- Data Lists expertise for your business
- B2B Data cleansing & enhancement
- Free Market Report Analysis
Titles
| Employee Size | Full Count | % of total | TPS Failures | TPS % | Total After TPS |
| Accountant | 98 | 0,01% | 23 | 23,47% | 75 |
| Administrator | 412 | 0,03% | 59 | 14,32% | 353 |
| Advertising Manage | 206 | 0,01% | 25 | 12,14% | 181 |
| Area Manager | 4.118 | 0,27% | 377 | 9,15% | 3.741 |
| Assistant Manager | 1.245 | 0,08% | 89 | 7,15% | 1.156 |
| Branch Manager | 30.303 | 1,98% | 1.861 | 6,14% | 28.442 |
| Canon | 151 | 0,01% | 80 | 52,98% | 71 |
| Chairman | 11.728 | 0,77% | 1.612 | 13,74% | 10.116 |
| Chief Executive | 10.964 | 0,72% | 1.331 | 12,14% | 9.633 |
| Company Secretary | 382 | 0,02% | 69 | 18,06% | 313 |
| Controller | 188 | 0,01% | 37 | 19,68% | 151 |
| Dealer Principal | 976 | 0,06% | 88 | 9,02% | 888 |
| Dentist | 1.617 | 0,11% | 315 | 19,48% | 1.302 |
| Director | 149.835 | 9,77% | 26.782 | 17,87% | 123.053 |
| Doctor | 2.333 | 0,15% | 318 | 13,63% | 2.015 |
| Employee | 1.222 | 0,08% | 207 | 16,94% | 1.015 |
| Financial Director | 1.016 | 0,07% | 108 | 10,63% | 908 |
| General Manager | 16.540 | 1,08% | 1.352 | 8,17% | 15.188 |
| Head Teacher | 24.323 | 1,59% | 2.285 | 9,39% | 22.038 |
| Landlady | 3.978 | 0,26% | 885 | 22,25% | 3.093 |
| Landlord | 7.440 | 0,49% | 1.598 | 21,48% | 5.842 |
| Licensee | 10.484 | 0,68% | 1.897 | 18,09% | 8.587 |
| Manager | 236.883 | 15,45% | 27.621 | 11,66% | 209.262 |
| Manageress | 41.053 | 2,68% | 4.926 | 12,00% | 36.127 |
| Managing Director | 109.586 | 7,15% | 17.718 | 16,17% | 91.868 |
| Marketing Executive | 829 | 0,05% | 222 | 26,78% | 607 |
| Marketing Manager | 2.055 | 0,13% | 144 | 7,01% | 1.911 |
| Office Manager | 5.503 | 0,36% | 709 | 12,88% | 4.794 |
| Operations Manage | 2.489 | 0,16% | 191 | 7,67% | 2.298 |
| Partner | 98.528 | 6,43% | 33.813 | 34,32% | 64.715 |
| Pastor | 360 | 0,02% | 97 | 26,94% | 263 |
| Postmaster | 3.655 | 0,24% | 715 | 19,56% | 2.940 |
| Practice Manager | 7.755 | 0,51% | 990 | 12,77% | 6.765 |
| Principal | 7.889 | 0,51% | 1.764 | 22,36% | 6.125 |
| Professor | 414 | 0,03% | 99 | 23,91% | 315 |
| Proprietor | 638.312 | 41,64% | 221.894 | 34,76% | 416.418 |
| Reverend | 12.185 | 0,79% | 5.158 | 42,33% | 7.027 |
| Sales Director | 1.526 | 0,10% | 175 | 11,47% | 1.351 |
| Sales Manager | 1.893 | 0,12% | 163 | 8,61% | 1.730 |
| Secretary | 946 | 0,06% | 118 | 12,47% | 828 |
| Senior Partner | 13.717 | 0,89% | 3.496 | 25,49% | 10.221 |
| Solicitor | 60 | 0,00% | 10 | 16,67% | 50 |
| Treasurer | 427 | 0,03% | 56 | 13,11% | 371 |
| Other/Unknown | 67.365 | 4,39% | 11.216 | 16,65% | 56.149 |
| Total | 1.532.989 | 100,00% | 372.693 | 24,31% | 1.160.296 |
- Employees at site
- Premise Type
- Job Title
- Postcode
- Sector
