Employee Size
Call us now to find out how we can benefit
you and your organisation
0800 118 5000
- Data Lists expertise for your business
- B2B Data cleansing & enhancement
- Free Market Report Analysis
Employees
| Employee Size | Full Count | % of total | TPS Failures | TPS % | Total After TPS |
| 0-5 | 996.497 | 65,00% | 300.687 | 30,17% | 695.810 |
| 6-10 | 233.933 | 15,26% | 37.895 | 16,20% | 196.038 |
| 11-19 | 111.714 | 7,29% | 15.053 | 13,47% | 96.661 |
| 20-49 | 126.951 | 8,28% | 13.818 | 10,88% | 113.133 |
| 50-99 | 36.481 | 2,38% | 3.191 | 8,75% | 33.290 |
| 100-499 | 23.896 | 1,56% | 1.688 | 7,06% | 22.208 |
| 500+ | 3.394 | 0,22% | 238 | 7,01% | 3.156 |
| Unknown | 123 | 0,01% | 123 | 100,00% | 0 |
| Total | 1.532.989 | 100,00% | 372.693 | 24,31% | 1.160.296 |
- Employees at site
- Premise Type
- Job Title
- Postcode
- Sector
Please note that the employees have been banded for the purpose of this count only and may be split by distinct numbers.
